Axi cashback
Coming soon- You get
- 80% of our rebate
- Paid
- Not open yet
- Paid into
- Your trading account
- Existing account
- Moving: not published
Public research by OhRebates, not written confirmation from the broker. Check the broker's site.
Account types
| Account | Platforms | Min deposit |
|---|---|---|
| Standard | MT4, MT5, Axi Trading Platform | $100 |
| Premium | MT4, MT5, Axi Trading Platform | $100 |
| Elite | MT4, MT5, Axi Trading Platform | $25,000 |
Payout
When cashback is paid
Not open yet.
Times are expected, not guaranteed. The broker makes the payment.
Minimum trade rule
Which trades count
Not published
Already have an account?
Not confirmed yet
Not published yet. We have not confirmed if this broker moves existing accounts to a new partner. Ask us after you sign up and we check with the broker.
Axi is not open at OhRebates yet. Tap Notify me and we tell you when it opens.
Countries accepted
From our list of 18 countries.
- Malaysia
- Indonesia
- Thailand
- Vietnam
- Philippines
- South Africa
- Nigeria
- Kenya
- United Arab Emirates
- Saudi Arabia
- Egypt
- Mexico
- Brazil
- Colombia
- Argentina
- Chile
- Peru
Not accepted
Not published (official site only says the international site is not intended for Australian and New Zealand residents)
Regulators
| Regulator | Company | Licence | Where | Source |
|---|---|---|---|---|
| FSAFinancial Services Authority (FSA) St Vincent and the Grenadines (registration only, not a licence) | AxiTrader LLC | 4303 LLC 2025 (company number) | St Vincent and the Grenadines | Source for FSA (opens in a new tab) |
| ASICAustralian Securities and Investments Commission (ASIC) | AxiCorp Financial Services Pty Ltd | AFSL 318232 (ACN 127 606 348) | Australia | Source for ASIC (opens in a new tab) |
| FMAFinancial Markets Authority (FMA) New Zealand | AxiCorp Financial Services Pty Ltd | Derivatives Issuer Licence, NZ FSP 51822 | New Zealand | Source for FMA (opens in a new tab) |
| FCAFinancial Conduct Authority (FCA) | Axi Financial Services (UK) Limited | FRN 466201 (company 6050593) | United Kingdom | Source for FCA (opens in a new tab) |
| CySECCyprus Securities and Exchange Commission (CySEC) | Solaris EMEA Ltd (trading as Axi) | 433/23 (HE376148) | Cyprus | Source for CySEC (opens in a new tab) |
| DFSADubai Financial Services Authority (DFSA) | AxiCorp Financial Services Pty Ltd (DIFC Branch) | Category 4, Retail endorsement (number n | UAE (DIFC) | Source for DFSA (opens in a new tab) |
| FSCFinancial Services Commission (FSC) Mauritius | Axi (entity not named) | Not published | Mauritius | Source for FSC (opens in a new tab) |
Check the licence on the regulator's own register before you deposit.
Who pays the cashback
OhRebates does not hold your money. The broker pays the cashback straight into your trading account.
Axi is coming soon
Leave your email and we tell you when it opens. Brokers with the most requests open first.
Notify meLast updated 28 Oct 2026 · Data as of 29 Oct 2026